Treasure Draw
The game's legally-disclosed draw odds, joined to treasure pages by name.
What each chest gives you
What each chest gives you
Letters are treasure grades — C is the lowest, S the best. Great and Supreme percentages are the game's own published odds; Normal is worked out from the game's draw tables.
Normal draw (26 treasures)
Normal draw (26 treasures)
| Treasure | Grade | Odds |
|---|---|---|
| B | 3.08% | |
| B | 3.08% | |
| B | 3.08% | |
| B | 3.08% | |
| B | 3.08% | |
| B | 3.08% | |
| B | 3.08% | |
| B | 3.08% | |
| B | 3.08% | |
| B | 3.08% | |
| B | 3.08% | |
| B | 3.08% | |
| B | 3.08% | |
| C | 4.62% | |
| C | 4.62% | |
| C | 4.62% | |
| C | 4.62% | |
| C | 4.62% | |
| C | 4.62% | |
| C | 4.62% | |
| C | 4.62% | |
| C | 4.62% | |
| C | 4.62% | |
| C | 4.62% | |
| C | 4.62% | |
| C | 4.62% |
The Normal chest is not in the game's published odds list, so these numbers are worked out from its draw tables.
Great draw (36 treasures)
Great draw (36 treasures)
| Treasure | Grade | Odds |
|---|---|---|
| A | 2.78% | |
| A | 2.78% | |
| A | 2.78% | |
| A | 2.31% | |
| A | 2.31% | |
| A | 0.77% | |
| A | 0.77% | |
| A | 2.31% | |
| A | 0.77% | |
| A | 0.77% | |
| A | 2.31% | |
| A | 2.31% | |
| A | 2.31% | |
| A | 2.31% | |
| A | 2.31% | |
| A | 2.31% | |
| A | 2.31% | |
| A | 2.31% | |
| A | 2.31% | |
| A | 2.31% | |
| A | 2.31% | |
| A | 2.31% | |
| A | 2.31% | |
| B | 4.62% | |
| B | 4.62% | |
| B | 4.62% | |
| B | 4.62% | |
| B | 4.62% | |
| B | 4.62% | |
| B | 4.62% | |
| B | 4.62% | |
| B | 4.62% | |
| B | 4.62% | |
| B | 4.62% | |
| B | 4.62% | |
| B | 4.62% |
Supreme draw (141 treasures)
Supreme draw (141 treasures)
Supreme 6+1 Set (7-treasure bundles)
Supreme 6+1 Set (7-treasure bundles)
| 3 S Treasures + 4 A Treasures | 50.13% |
|---|---|
| 4 S Treasures + 3 A Treasures | 27.31% |
| 5 S Treasures + 2 A Treasures | 16.35% |
| 6 S Treasures + 1 A Treasure | 5.44% |
| 7 S Treasures | 0.78% |
The Supreme Treasure Chest 6+1 Set guarantees 3 or more S Treasures (per the in-game disclosure).
Upgrade costs & success
Upgrade costs & success
| Grade | To level | Coins | Success |
|---|---|---|---|
| C | 1 | 2,800 | 100% |
| C | 2 | 4,200 | 100% |
| C | 3 | 5,600 | 100% |
| C | 4 | 7,000 | 100% |
| C | 5 | 8,400 | 100% |
| C | 6 | 9,800 | 100% |
| C | 7 | 11,200 | 100% |
| C | 8 | 12,500 | 75% |
| C | 9 | 14,000 | 75% |
| B | 1 | 6,600 | 100% |
| B | 2 | 8,400 | 100% |
| B | 3 | 11,200 | 100% |
| B | 4 | 12,500 | 75% |
| B | 5 | 14,600 | 75% |
| B | 6 | 16,700 | 75% |
| B | 7 | 17,200 | 50% |
| B | 8 | 18,600 | 50% |
| B | 9 | 20,000 | 50% |
| A | 1 | 9,600 | 100% |
| A | 2 | 12,300 | 100% |
| A | 3 | 15,200 | 100% |
| A | 4 | 17,000 | 75% |
| A | 5 | 20,000 | 75% |
| A | 6 | 23,000 | 75% |
| A | 7 | 25,200 | 50% |
| A | 8 | 26,000 | 25% |
| A | 9 | 27,500 | 20% |
| S | 1 | 17,000 | 100% |
| S | 2 | 21,000 | 100% |
| S | 3 | 25,000 | 100% |
| S | 4 | 27,000 | 50% |
| S | 5 | 29,000 | 50% |
| S | 6 | 31,000 | 50% |
| S | 7 | 33,000 | 25% |
| S | 8 | 35,000 | 20% |
| S | 9 | 38,000 | 15% |
Evolution success & Big Win
Evolution success & Big Win
Evolving with Coins is a gamble: it can fail, and a failed attempt returns Magic Powder instead of the Treasure. Evolving with Crystals always succeeds — its odds decide only whether you get the ordinary Treasure or a Big Win, which hands you the Blessed version of it right away. A Big Win is only possible on the Crystal path; paying with Coins can never trigger one.
| Grade | Payment | Cost | Evolves | Big Win (Blessed) | If it fails |
|---|---|---|---|---|---|
| S | 68,000 | 30% | not possible | 70% — refunds 20 Magic Powder | |
| S | 99 | 100% | 30% (+10% per miss, up to 80%) | never fails | |
| A | 47,000 | 50% | not possible | 50% — refunds 12 Magic Powder | |
| A | 49 | 100% | 30% | never fails | |
| B | 26,000 | 70% | not possible | 30% — refunds 8 Magic Powder | |
| B | 29 | 100% | 30% | never fails | |
| C | 12,000 | 100% | not possible | never fails | |
| C | 10 | 100% | 30% | never fails |
Missing the Big Win is not the only way to a Blessed Treasure: you can also bless an evolved one directly, which costs Mystic Shards and Crystals instead of another evolution attempt.