Treasure
Golden Wreath
Grade STreasure Draw
Increased collision damage
With upgrades, +5-10% Coins
How to obtain
Found in Supreme Treasure Chest
Drops from
Treasure Draw (S1)
Effects by upgrade level
Effects by upgrade level
| Upgrade | Effect | Sell value |
|---|---|---|
| +0 | Increased collision damage · +5% Coins | |
| +1 | Increased collision damage · +5.5% Coins | |
| +2 | Increased collision damage · +6% Coins | |
| +3 | Increased collision damage · +6.5% Coins | |
| +4 | Increased collision damage · +7% Coins | |
| +5 | Increased collision damage · +7.5% Coins | |
| +6 | Increased collision damage · +8% Coins | |
| +7 | Increased collision damage · +8.5% Coins | |
| +8 | Increased collision damage · +9% Coins | |
| +9 | Increased collision damage · +10% Coins |
Upgrade costs
Upgrade costs
| To level | Coins | Crystals (instant) |
|---|---|---|
| +1 | ||
| +2 | ||
| +3 | ||
| +4 | ||
| +5 | ||
| +6 | ||
| +7 | ||
| +8 | ||
| +9 |
Used in recipes
Used in recipes
Story
Story
Really useful in the hands of a pro-runner, but a prickly challenge for novices. Handle with care!