Treasure
Crystal Pearl Earring
Grade A Treasure Draw
With upgrades, 5-50% chance to get 1 Crystal upon daily login
How to obtain
Found in Supreme Treasure Chest and Great Treasure Chest
Drops from
Treasure Draw (A2), Treasure Draw (AP1)
Effects by upgrade level
Effects by upgrade level
| Upgrade | Effect | Sell value | Magic Powder |
|---|---|---|---|
| +0 | 5% chance to get 1 Crystal upon daily login | ||
| +1 | 10% chance to get 1 Crystal upon daily login | ||
| +2 | 15% chance to get 1 Crystal upon daily login | ||
| +3 | 20% chance to get 1 Crystal upon daily login | ||
| +4 | 25% chance to get 1 Crystal upon daily login | ||
| +5 | 30% chance to get 1 Crystal upon daily login | ||
| +6 | 35% chance to get 1 Crystal upon daily login | ||
| +7 | 40% chance to get 1 Crystal upon daily login | ||
| +8 | 45% chance to get 1 Crystal upon daily login | ||
| +9 | 50% chance to get 1 Crystal upon daily login |
Extracting this Treasure returns Magic Powder. The amount is fixed per Treasure and upgrade level — it does not depend on which ingredients were used to evolve it.
Upgrade costs
Upgrade costs
| To level | Coins | Crystals (instant) |
|---|---|---|
| +1 | ||
| +2 | ||
| +3 | ||
| +4 | ||
| +5 | ||
| +6 | ||
| +7 | ||
| +8 | ||
| +9 |
Owned bonus (Power+ rolls)
Owned bonus (Power+ rolls)
| Upgrade | Trigger | Reward | Qty | Chance |
|---|---|---|---|---|
| +0 | Daily | E | 1 | 5% |
| +1 | Daily | E | 1 | 10% |
| +2 | Daily | E | 1 | 15% |
| +3 | Daily | E | 1 | 20% |
| +4 | Daily | E | 1 | 25% |
| +5 | Daily | E | 1 | 30% |
| +6 | Daily | E | 1 | 35% |
| +7 | Daily | E | 1 | 40% |
| +8 | Daily | E | 1 | 45% |
| +9 | Daily | E | 1 | 50% |
One roll per trigger while the treasure is owned; the chance grows with the treasure's upgrade level. Reward letter codes are raw data values — no legend exists in the dump.
Story
Story
A beautiful earring with a shimmer somewhere between a pearl and a crystal.