Treasure
Summer 2024 Crystal Bingsoo
Grade SEpisode & event
With upgrades, 50-78% chance to get 2 Crystals upon daily login (until Aug 31, 2024)
How to obtain
Event Reward: Make your own Strawberry Bingsoo
Effects by upgrade level
Effects by upgrade level
| Upgrade | Effect | Sell value |
|---|---|---|
| +0 | 50% chance to get 2 Crystals upon daily login (until Aug 31, 2024) | |
| +1 | 53% chance to get 2 Crystals upon daily login (until Aug 31, 2024) | |
| +2 | 56% chance to get 2 Crystals upon daily login (until Aug 31, 2024) | |
| +3 | 59% chance to get 2 Crystals upon daily login (until Aug 31, 2024) | |
| +4 | 62% chance to get 2 Crystals upon daily login (until Aug 31, 2024) | |
| +5 | 65% chance to get 2 Crystals upon daily login (until Aug 31, 2024) | |
| +6 | 68% chance to get 2 Crystals upon daily login (until Aug 31, 2024) | |
| +7 | 71% chance to get 2 Crystals upon daily login (until Aug 31, 2024) | |
| +8 | 74% chance to get 2 Crystals upon daily login (until Aug 31, 2024) | |
| +9 | 78% chance to get 2 Crystals upon daily login (until Aug 31, 2024) |
Upgrade costs
Upgrade costs
| To level | Coins | Crystals (instant) |
|---|---|---|
| +1 | ||
| +2 | ||
| +3 | ||
| +4 | ||
| +5 | ||
| +6 | ||
| +7 | ||
| +8 | ||
| +9 |
Owned bonus (Power+ rolls)
Owned bonus (Power+ rolls)
| Upgrade | Trigger | Reward | Qty | Chance |
|---|---|---|---|---|
| +0 | Daily | E | 2 | 50% |
| +1 | Daily | E | 2 | 53% |
| +2 | Daily | E | 2 | 56% |
| +3 | Daily | E | 2 | 59% |
| +4 | Daily | E | 2 | 62% |
| +5 | Daily | E | 2 | 65% |
| +6 | Daily | E | 2 | 68% |
| +7 | Daily | E | 2 | 71% |
| +8 | Daily | E | 2 | 74% |
| +9 | Daily | E | 2 | 78% |
One roll per trigger while the treasure is owned; the chance grows with the treasure's upgrade level. Reward letter codes are raw data values — no legend exists in the dump.
Story
Story
Melt-in-your-mouth milk ice with sweet, tangy strawberries on top. The most popular dessert of the summer!