Treasure
12th Anniversary Gold Frame
Grade SEpisode & event
With upgrades, 1-12% chance to get 12 Crystals upon daily login (until Dec 31, 2025)
How to obtain
Event Reward: 12th Anniversary
Effects by upgrade level
Effects by upgrade level
| Upgrade | Effect | Sell value |
|---|---|---|
| +0 | 1% chance to get 12 Crystals upon daily login (until Dec 31, 2025) | |
| +1 | 2% chance to get 12 Crystals upon daily login (until Dec 31, 2025) | |
| +2 | 3% chance to get 12 Crystals upon daily login (until Dec 31, 2025) | |
| +3 | 4% chance to get 12 Crystals upon daily login (until Dec 31, 2025) | |
| +4 | 5% chance to get 12 Crystals upon daily login (until Dec 31, 2025) | |
| +5 | 6% chance to get 12 Crystals upon daily login (until Dec 31, 2025) | |
| +6 | 7% chance to get 12 Crystals upon daily login (until Dec 31, 2025) | |
| +7 | 8% chance to get 12 Crystals upon daily login (until Dec 31, 2025) | |
| +8 | 9% chance to get 12 Crystals upon daily login (until Dec 31, 2025) | |
| +9 | 12% chance to get 12 Crystals upon daily login (until Dec 31, 2025) |
Upgrade costs
Upgrade costs
| To level | Coins | Crystals (instant) |
|---|---|---|
| +1 | ||
| +2 | ||
| +3 | ||
| +4 | ||
| +5 | ||
| +6 | ||
| +7 | ||
| +8 | ||
| +9 |
Owned bonus (Power+ rolls)
Owned bonus (Power+ rolls)
| Upgrade | Trigger | Reward | Qty | Chance |
|---|---|---|---|---|
| +0 | Daily | E | 12 | 1% |
| +1 | Daily | E | 12 | 2% |
| +2 | Daily | E | 12 | 3% |
| +3 | Daily | E | 12 | 4% |
| +4 | Daily | E | 12 | 5% |
| +5 | Daily | E | 12 | 6% |
| +6 | Daily | E | 12 | 7% |
| +7 | Daily | E | 12 | 8% |
| +8 | Daily | E | 12 | 9% |
| +9 | Daily | E | 12 | 12% |
One roll per trigger while the treasure is owned; the chance grows with the treasure's upgrade level. Reward letter codes are raw data values — no legend exists in the dump.
Story
Story
Ready to run again? Go farther and last longer! * ATTENTION: If you sell or extract this Treasure, you can never obtain it again.