กล่องปริศนา
เก็บกล่องปริศนาระหว่างวิ่งเพื่อรับวัตถุโบราณและวัตถุดิบ โอกาสออกแต่ละเกรดจะดีขึ้นในสามกล่องแรกที่เจอในรอบนั้น ข้อมูลในเกมกำหนดชุดสุ่มไว้แค่สามชุด กล่องที่สี่เป็นต้นไปจึงใช้โอกาสออกของชุดที่สาม
โอกาสออกเกรดกล่องแต่ละด่าน
ด่าน 1 · Escape from the Oven: ของดรอปจากกล่องปริศนา
ของที่จะออกจากกล่องเมื่อเก็บได้ แต่ละเกรดมีชุดรางวัลไม่เหมือนกัน วัตถุดิบบางชิ้นจึงออกได้จากเกรดหนึ่ง แต่อาจไม่ออกเลยจากอีกเกรด ช่องว่างหมายถึงกล่องเกรดนั้นไม่มีทางให้วัตถุดิบชิ้นนั้น
กล่องแรก
| รางวัล | เกรด C | เกรด B | เกรด A | เกรด S |
|---|
Episode 1: Relic 1 | — | — | 19.070% | 18.391% |
Episode 1: Relic 2 | — | — | 19.070% | 18.391% |
Episode 1: Relic 3 | — | — | 19.070% | 18.391% |
1,000 Coins | 18.370% | 7.826% | — | — |
500 Coins | 11.022% | 4.696% | — | — |
Dandelion Seeds (วัตถุดิบ) | 0.815% | 7.246% | — | — |
3-Leaf Clover | 0.815% | 7.246% | — | — |
Sturdy Stone | 0.815% | 7.246% | — | — |
The Last Strawberry | 0.815% | 7.246% | — | — |
Hedgehog Spike | 0.815% | 7.246% | — | — |
Hollow Pumpkin | 0.815% | 7.246% | — | — |
Shiny Snail's Shell | 0.815% | 7.246% | — | — |
Dried Bat Wing | 0.815% | 7.246% | — | — |
Dandelion Seeds × 2 | — | 6.957% | — | — |
Sweet Berry Slices × 5 | — | — | — | 6.897% |
Marshmallow Egg × 5 | — | — | — | 6.897% |
Dandelion Seeds × 5 | — | — | — | 6.897% |
Sweet Berry Slices | 6.667% | — | — | — |
Marshmallow Egg | 6.667% | — | — | — |
Dandelion Seeds | 6.667% | — | — | — |
Sweet Berry Slices × 3 | — | — | 6.512% | — |
Marshmallow Egg × 3 | — | — | 6.512% | — |
Dandelion Seeds × 3 | — | — | 6.512% | — |
Sweet Berry Slices × 2 | — | 6.377% | — | — |
Marshmallow Egg × 2 | — | 6.377% | — | — |
1,500 Coins | 3.674% | 1.565% | — | — |
Timber Board | 3.674% | — | — | — |
Simple Soil | 3.674% | — | — | — |
Rice Flour | 3.674% | — | — | — |
Picked Cherry Stem | 3.674% | — | — | — |
Pastry Crumbs | 3.674% | — | — | — |
Real Wasabi | 3.674% | — | — | — |
Fuzzy Mold | 3.674% | — | — | — |
Sugar Cube | 3.674% | — | — | — |
Dry Pine Cone | 3.674% | — | — | — |
Dew Drop on a Petal | 3.674% | — | — | — |
Amazing Sunflower Seed | — | — | 0.465% | 2.682% |
Colorful Sugar Cobwebs | — | — | 0.465% | 2.682% |
Golden Maple Syrup | — | — | 0.465% | 2.682% |
Over-whipped Cream | — | — | 0.465% | 2.682% |
Witch's Magical Kindling | — | — | 0.465% | 2.682% |
Mixed Cotton Candy | — | — | 0.465% | 2.682% |
High Density Sugar Crystal | — | — | 0.465% | 2.682% |
Abyssal Fish Glass Fin | — | — | 0.465% | 2.682% |
Red Chisel Chip | — | — | 0.465% | 2.682% |
Great Treasure Ticket | — | 1.449% | 2.326% | — |
Magic Stone Shard | — | 0.580% | 1.860% | — |
Witch's Scented Oil | — | 0.580% | 1.860% | — |
Tickly Cat Whiskers | — | 0.580% | 1.860% | — |
Rainbow Earthworm | — | 0.580% | 1.860% | — |
Honey Pumpkin | — | 0.580% | 1.860% | — |
Venom Toad's Belly Skin | — | 0.580% | 1.860% | — |
Caramel Tree Bark | — | 0.580% | 1.860% | — |
Giant Octopus Sucker | — | 0.580% | 1.860% | — |
Hermit Crab's Home | — | 0.580% | 1.860% | — |
2,000 Coins | 1.837% | 0.783% | — | — |
2,500 Coins | 1.102% | 0.470% | — | — |
5,000 Coins | 0.551% | 0.235% | — | — |
10,000 Coins | 0.184% | 0.078% | — | — |
กล่องที่สอง
| รางวัล | เกรด C | เกรด B | เกรด A | เกรด S |
|---|
1,000 Coins | 19.318% | 9.724% | — | — |
Episode 1: Relic 1 | — | — | 13.514% | 12.545% |
Episode 1: Relic 2 | — | — | 13.514% | 12.545% |
Episode 1: Relic 3 | — | — | 13.514% | 12.545% |
500 Coins | 11.591% | 5.835% | — | — |
Sweet Berry Slices × 5 | — | — | — | 8.602% |
Marshmallow Egg × 5 | — | — | — | 8.602% |
Dandelion Seeds × 5 | — | — | — | 8.602% |
Dandelion Seeds × 3 | — | — | 7.027% | — |
Dandelion Seeds | 6.818% | — | — | — |
Sweet Berry Slices | 6.591% | — | — | — |
Marshmallow Egg | 6.591% | — | — | — |
Sweet Berry Slices × 3 | — | — | 6.486% | — |
Marshmallow Egg × 3 | — | — | 6.486% | — |
Sweet Berry Slices × 2 | — | 6.483% | — | — |
Marshmallow Egg × 2 | — | 6.483% | — | — |
Dandelion Seeds × 2 | — | 6.483% | — | — |
Dandelion Seeds (วัตถุดิบ) | 2.273% | 5.673% | — | — |
3-Leaf Clover | 2.273% | 5.673% | — | — |
Sturdy Stone | 2.273% | 5.673% | — | — |
The Last Strawberry | 2.273% | 5.673% | — | — |
Hedgehog Spike | 2.273% | 5.673% | — | — |
Hollow Pumpkin | 2.273% | 5.673% | — | — |
Shiny Snail's Shell | 2.273% | 5.673% | — | — |
Dried Bat Wing | 2.273% | 5.673% | — | — |
1,500 Coins | 3.864% | 1.945% | — | — |
Magic Stone Shard | — | 1.585% | 3.574% | — |
Witch's Scented Oil | — | 1.585% | 3.574% | — |
Tickly Cat Whiskers | — | 1.585% | 3.574% | — |
Rainbow Earthworm | — | 1.585% | 3.574% | — |
Honey Pumpkin | — | 1.585% | 3.574% | — |
Venom Toad's Belly Skin | — | 1.585% | 3.574% | — |
Caramel Tree Bark | — | 1.585% | 3.574% | — |
Giant Octopus Sucker | — | 1.585% | 3.574% | — |
Hermit Crab's Home | — | 1.585% | 3.574% | — |
Supreme Treasure Ticket | — | — | — | 3.011% |
Amazing Sunflower Seed | — | — | 0.541% | 2.628% |
Colorful Sugar Cobwebs | — | — | 0.541% | 2.628% |
Golden Maple Syrup | — | — | 0.541% | 2.628% |
Over-whipped Cream | — | — | 0.541% | 2.628% |
Witch's Magical Kindling | — | — | 0.541% | 2.628% |
Mixed Cotton Candy | — | — | 0.541% | 2.628% |
High Density Sugar Crystal | — | — | 0.541% | 2.628% |
Abyssal Fish Glass Fin | — | — | 0.541% | 2.628% |
Red Chisel Chip | — | — | 0.541% | 2.628% |
Queen Bee's Sweat | — | — | — | 2.473% |
Golden Goose Liver | — | — | — | 2.473% |
Ice Cream Glacier Snow | — | — | — | 2.473% |
Caramel Sword Hilt | — | — | — | 2.473% |
Great Treasure Ticket | — | 1.459% | 2.432% | — |
Timber Board | 2.318% | — | — | — |
Simple Soil | 2.318% | — | — | — |
Rice Flour | 2.318% | — | — | — |
Picked Cherry Stem | 2.318% | — | — | — |
Pastry Crumbs | 2.318% | — | — | — |
Real Wasabi | 2.318% | — | — | — |
Fuzzy Mold | 2.318% | — | — | — |
Sugar Cube | 2.318% | — | — | — |
Dry Pine Cone | 2.318% | — | — | — |
Dew Drop on a Petal | 2.318% | — | — | — |
2,000 Coins | 1.932% | 0.972% | — | — |
2,500 Coins | 1.159% | 0.583% | — | — |
5,000 Coins | 0.580% | 0.292% | — | — |
10,000 Coins | 0.193% | 0.097% | — | — |
กล่องที่สามเป็นต้นไป
| รางวัล | เกรด C | เกรด B | เกรด A | เกรด S |
|---|
Warming Heart | — | — | — | 47.244% |
1,000 Coins | 21.042% | 8.621% | — | — |
500 Coins | 12.625% | 5.172% | — | — |
Episode 1: Relic 1 | — | — | 10.351% | 3.360% |
Episode 1: Relic 2 | — | — | 10.351% | 3.360% |
Episode 1: Relic 3 | — | — | 10.351% | 3.360% |
Dandelion Seeds × 5 | — | — | — | 6.772% |
Sweet Berry Slices | 6.667% | — | — | — |
Marshmallow Egg | 6.667% | — | — | — |
Dandelion Seeds | 6.667% | — | — | — |
Sweet Berry Slices × 3 | — | — | 6.667% | — |
Marshmallow Egg × 3 | — | — | 6.667% | — |
Dandelion Seeds × 3 | — | — | 6.667% | — |
Sweet Berry Slices × 5 | — | — | — | 6.614% |
Marshmallow Egg × 5 | — | — | — | 6.614% |
Dandelion Seeds × 2 | — | 6.609% | — | — |
Sweet Berry Slices × 2 | — | 6.466% | — | — |
Marshmallow Egg × 2 | — | 6.466% | — | — |
Dandelion Seeds (วัตถุดิบ) | 0.781% | 5.657% | — | — |
3-Leaf Clover | 0.781% | 5.657% | — | — |
Sturdy Stone | 0.781% | 5.657% | — | — |
The Last Strawberry | 0.781% | 5.657% | — | — |
Hedgehog Spike | 0.781% | 5.657% | — | — |
Hollow Pumpkin | 0.781% | 5.657% | — | — |
Shiny Snail's Shell | 0.781% | 5.657% | — | — |
Dried Bat Wing | 0.781% | 5.657% | — | — |
Magic Stone Shard | — | 1.852% | 4.561% | — |
Witch's Scented Oil | — | 1.852% | 4.561% | — |
Tickly Cat Whiskers | — | 1.852% | 4.561% | — |
Rainbow Earthworm | — | 1.852% | 4.561% | — |
Honey Pumpkin | — | 1.852% | 4.561% | — |
Venom Toad's Belly Skin | — | 1.852% | 4.561% | — |
Caramel Tree Bark | — | 1.852% | 4.561% | — |
Giant Octopus Sucker | — | 1.852% | 4.561% | — |
Hermit Crab's Home | — | 1.852% | 4.561% | — |
1,500 Coins | 4.208% | 1.724% | — | — |
Timber Board | 3.167% | — | — | — |
Simple Soil | 3.167% | — | — | — |
Rice Flour | 3.167% | — | — | — |
Picked Cherry Stem | 3.167% | — | — | — |
Pastry Crumbs | 3.167% | — | — | — |
Real Wasabi | 3.167% | — | — | — |
Fuzzy Mold | 3.167% | — | — | — |
Sugar Cube | 3.167% | — | — | — |
Dry Pine Cone | 3.167% | — | — | — |
Dew Drop on a Petal | 3.167% | — | — | — |
Queen Bee's Sweat | — | — | — | 2.657% |
Golden Goose Liver | — | — | — | 2.657% |
Ice Cream Glacier Snow | — | — | — | 2.657% |
Caramel Sword Hilt | — | — | — | 2.657% |
2,000 Coins | 2.104% | 0.862% | — | — |
Great Treasure Ticket | — | 1.293% | 1.579% | — |
Supreme Treasure Ticket | — | — | — | 1.417% |
2,500 Coins | 1.262% | 0.517% | — | — |
Amazing Sunflower Seed | — | — | 0.702% | 1.181% |
Colorful Sugar Cobwebs | — | — | 0.702% | 1.181% |
Golden Maple Syrup | — | — | 0.702% | 1.181% |
Over-whipped Cream | — | — | 0.702% | 1.181% |
Witch's Magical Kindling | — | — | 0.702% | 1.181% |
Mixed Cotton Candy | — | — | 0.702% | 1.181% |
High Density Sugar Crystal | — | — | 0.702% | 1.181% |
Abyssal Fish Glass Fin | — | — | 0.702% | 1.181% |
Red Chisel Chip | — | — | 0.702% | 1.181% |
5,000 Coins | 0.631% | 0.259% | — | — |
10,000 Coins | 0.210% | 0.086% | — | — |
ด่าน 2 · Primeval Forest: ของดรอปจากกล่องปริศนา
ของที่จะออกจากกล่องเมื่อเก็บได้ แต่ละเกรดมีชุดรางวัลไม่เหมือนกัน วัตถุดิบบางชิ้นจึงออกได้จากเกรดหนึ่ง แต่อาจไม่ออกเลยจากอีกเกรด ช่องว่างหมายถึงกล่องเกรดนั้นไม่มีทางให้วัตถุดิบชิ้นนั้น
กล่องแรก
| รางวัล | เกรด C | เกรด B | เกรด A | เกรด S |
|---|
Warming Heart | — | — | — | 19.059% |
1,000 Coins | 18.750% | 9.118% | — | — |
500 Coins | 11.250% | 5.471% | — | — |
Episode 2: Relic 1 | — | — | 8.909% | 6.212% |
Episode 2: Relic 2 | — | — | 8.909% | 6.212% |
Episode 2: Relic 3 | — | — | 8.909% | 6.212% |
Episode 2: Relic 4 | — | — | 8.909% | 6.212% |
Episode 2: Relic 5 | — | — | 8.909% | 6.212% |
Dandelion Seeds × 5 | — | — | — | 7.059% |
Dandelion Seeds | 6.786% | — | — | — |
Dandelion Seeds × 2 | — | 6.710% | — | — |
Sweet Berry Slices × 2 | — | 6.667% | — | — |
Marshmallow Egg × 2 | — | 6.667% | — | — |
Sweet Berry Slices × 3 | — | — | 6.667% | — |
Marshmallow Egg × 3 | — | — | 6.667% | — |
Dandelion Seeds × 3 | — | — | 6.667% | — |
Sweet Berry Slices | 6.607% | — | — | — |
Marshmallow Egg | 6.607% | — | — | — |
Sweet Berry Slices × 5 | — | — | — | 6.588% |
Marshmallow Egg × 5 | — | — | — | 6.588% |
Dandelion Seeds (วัตถุดิบ) | 1.562% | 5.538% | — | — |
3-Leaf Clover | 1.562% | 5.538% | — | — |
Sturdy Stone | 1.562% | 5.538% | — | — |
Sticky Sundew | 1.562% | 5.538% | — | — |
Chameleon Tongue | 1.562% | 5.538% | — | — |
Chandelier Shard | 1.562% | 5.538% | — | — |
Sweet Sugar Cane | 1.562% | 5.538% | — | — |
Choco Dung Beetle Food | 1.562% | 5.538% | — | — |
Timber Board | 4.286% | — | — | — |
Simple Soil | 4.286% | — | — | — |
Rice Flour | 4.286% | — | — | — |
Picked Cherry Stem | 4.286% | — | — | — |
Pastry Crumbs | 4.286% | — | — | — |
Hardened Wax | 4.286% | — | — | — |
Burnt Ashes | 4.286% | — | — | — |
1,500 Coins | 3.750% | 1.824% | — | — |
Great Treasure Ticket | — | 1.935% | 2.727% | — |
Magic Stone Shard | — | 1.548% | 2.727% | — |
Green Tea Cliff Edge | — | 1.548% | 2.727% | — |
Soul Shackle | — | 1.548% | 2.727% | — |
Color Splashed Grapes | — | 1.548% | 2.727% | — |
Dungeon Candy | — | 1.548% | 2.727% | — |
Cockatiel Beak | — | 1.548% | 2.727% | — |
Red Monkey Butt Hair | — | 1.548% | 2.727% | — |
Burnt Scroll | — | 1.548% | 2.727% | — |
Giant Dragonfly Wing | — | 1.548% | 2.727% | — |
Sugar Flower Petal | — | 1.548% | 2.727% | — |
Choco Chateau Gold Leaf | — | — | 0.496% | 2.182% |
Broken Throne Fragment | — | — | 0.496% | 2.182% |
Broken Crystal Ball | — | — | 0.496% | 2.182% |
Steel Rose Thorn | — | — | 0.496% | 2.182% |
Giant Honey Snail's Slime | — | — | 0.496% | 2.182% |
Golden Lake Mist | — | — | 0.496% | 2.182% |
Double Knotted Vine | — | — | 0.496% | 2.182% |
Pineapple Jam of Legend | — | — | 0.496% | 2.182% |
Lotus of Wisdom | — | — | 0.496% | 2.182% |
Pocket Thunder Cloud | — | — | 0.496% | 2.182% |
Primordial Drink | — | — | 0.496% | 2.182% |
2,000 Coins | 1.875% | 0.912% | — | — |
2,500 Coins | 1.125% | 0.547% | — | — |
Doomsaying Slate | — | — | — | 0.941% |
Holy Sacred Bean | — | — | — | 0.941% |
Glistening Rainbow Shard | — | — | — | 0.941% |
100-year-old Magic Sap | — | — | — | 0.941% |
Moonlight Primrose | — | — | — | 0.941% |
Starlight Passion Flower | — | — | — | 0.941% |
5,000 Coins | 0.562% | 0.274% | — | — |
10,000 Coins | 0.188% | 0.091% | — | — |
กล่องที่สอง
| รางวัล | เกรด C | เกรด B | เกรด A | เกรด S |
|---|
Warming Heart | — | — | — | 33.103% |
1,000 Coins | 18.684% | 7.794% | — | — |
500 Coins | 11.211% | 4.676% | — | — |
Episode 2: Relic 1 | — | — | 7.415% | 4.786% |
Episode 2: Relic 2 | — | — | 7.415% | 4.786% |
Episode 2: Relic 3 | — | — | 7.415% | 4.786% |
Episode 2: Relic 4 | — | — | 7.415% | 4.786% |
Episode 2: Relic 5 | — | — | 7.415% | 4.786% |
Dandelion Seeds × 5 | — | — | — | 6.759% |
Dandelion Seeds | 6.737% | — | — | — |
Dandelion Seeds × 3 | — | — | 6.708% | — |
Dandelion Seeds × 2 | — | 6.706% | — | — |
Sweet Berry Slices × 2 | — | 6.647% | — | — |
Marshmallow Egg × 2 | — | 6.647% | — | — |
Sweet Berry Slices × 3 | — | — | 6.646% | — |
Marshmallow Egg × 3 | — | — | 6.646% | — |
Sweet Berry Slices | 6.632% | — | — | — |
Marshmallow Egg | 6.632% | — | — | — |
Sweet Berry Slices × 5 | — | — | — | 6.621% |
Marshmallow Egg × 5 | — | — | — | 6.621% |
Dandelion Seeds (วัตถุดิบ) | 0.855% | 5.882% | — | — |
3-Leaf Clover | 0.855% | 5.882% | — | — |
Sturdy Stone | 0.855% | 5.882% | — | — |
Sticky Sundew | 0.855% | 5.882% | — | — |
Chameleon Tongue | 0.855% | 5.882% | — | — |
Chandelier Shard | 0.855% | 5.882% | — | — |
Sweet Sugar Cane | 0.855% | 5.882% | — | — |
Choco Dung Beetle Food | 0.855% | 5.882% | — | — |
Timber Board | 5.113% | — | — | — |
Simple Soil | 5.113% | — | — | — |
Rice Flour | 5.113% | — | — | — |
Picked Cherry Stem | 5.113% | — | — | — |
Pastry Crumbs | 5.113% | — | — | — |
Hardened Wax | 5.113% | — | — | — |
Burnt Ashes | 5.113% | — | — | — |
1,500 Coins | 3.737% | 1.559% | — | — |
Magic Stone Shard | — | 1.603% | 3.600% | — |
Green Tea Cliff Edge | — | 1.603% | 3.600% | — |
Soul Shackle | — | 1.603% | 3.600% | — |
Color Splashed Grapes | — | 1.603% | 3.600% | — |
Dungeon Candy | — | 1.603% | 3.600% | — |
Cockatiel Beak | — | 1.603% | 3.600% | — |
Red Monkey Butt Hair | — | 1.603% | 3.600% | — |
Burnt Scroll | — | 1.603% | 3.600% | — |
Giant Dragonfly Wing | — | 1.603% | 3.600% | — |
Sugar Flower Petal | — | 1.603% | 3.600% | — |
2,000 Coins | 1.868% | 0.779% | — | — |
Supreme Treasure Ticket | — | — | — | 1.586% |
Great Treasure Ticket | — | 1.324% | 1.385% | — |
Choco Chateau Gold Leaf | — | — | 0.503% | 1.317% |
Broken Throne Fragment | — | — | 0.503% | 1.317% |
Broken Crystal Ball | — | — | 0.503% | 1.317% |
Steel Rose Thorn | — | — | 0.503% | 1.317% |
Giant Honey Snail's Slime | — | — | 0.503% | 1.317% |
Golden Lake Mist | — | — | 0.503% | 1.317% |
Double Knotted Vine | — | — | 0.503% | 1.317% |
Pineapple Jam of Legend | — | — | 0.503% | 1.317% |
Lotus of Wisdom | — | — | 0.503% | 1.317% |
Pocket Thunder Cloud | — | — | 0.503% | 1.317% |
Primordial Drink | — | — | 0.503% | 1.317% |
Doomsaying Slate | — | — | — | 1.149% |
Holy Sacred Bean | — | — | — | 1.149% |
Glistening Rainbow Shard | — | — | — | 1.149% |
100-year-old Magic Sap | — | — | — | 1.149% |
Moonlight Primrose | — | — | — | 1.149% |
Starlight Passion Flower | — | — | — | 1.149% |
2,500 Coins | 1.121% | 0.468% | — | — |
5,000 Coins | 0.561% | 0.234% | — | — |
10,000 Coins | 0.187% | 0.078% | — | — |
กล่องที่สามเป็นต้นไป
| รางวัล | เกรด C | เกรด B | เกรด A | เกรด S |
|---|
Warming Heart | — | — | — | 35.403% |
1,000 Coins | 30.000% | 6.434% | — | — |
500 Coins | 18.000% | 3.860% | — | — |
Dandelion Seeds | 7.500% | — | — | — |
Dandelion Seeds × 3 | — | — | 6.835% | — |
Dandelion Seeds (วัตถุดิบ) | 1.250% | 6.783% | — | — |
3-Leaf Clover | 1.250% | 6.783% | — | — |
Sturdy Stone | 1.250% | 6.783% | — | — |
Sticky Sundew | 1.250% | 6.783% | — | — |
Chameleon Tongue | 1.250% | 6.783% | — | — |
Chandelier Shard | 1.250% | 6.783% | — | — |
Sweet Sugar Cane | 1.250% | 6.783% | — | — |
Choco Dung Beetle Food | 1.250% | 6.783% | — | — |
Dandelion Seeds × 2 | — | 6.713% | — | — |
Sweet Berry Slices × 5 | — | — | — | 6.687% |
Marshmallow Egg × 5 | — | — | — | 6.687% |
Dandelion Seeds × 5 | — | — | — | 6.687% |
Sweet Berry Slices × 3 | — | — | 6.582% | — |
Marshmallow Egg × 3 | — | — | 6.582% | — |
Sweet Berry Slices × 2 | — | 6.434% | — | — |
Marshmallow Egg × 2 | — | 6.434% | — | — |
Sweet Berry Slices | 6.250% | — | — | — |
Marshmallow Egg | 6.250% | — | — | — |
1,500 Coins | 6.000% | 1.287% | — | — |
Magic Stone Shard | — | 1.203% | 5.101% | — |
Green Tea Cliff Edge | — | 1.203% | 5.101% | — |
Soul Shackle | — | 1.203% | 5.101% | — |
Color Splashed Grapes | — | 1.203% | 5.101% | — |
Dungeon Candy | — | 1.203% | 5.101% | — |
Cockatiel Beak | — | 1.203% | 5.101% | — |
Red Monkey Butt Hair | — | 1.203% | 5.101% | — |
Burnt Scroll | — | 1.203% | 5.101% | — |
Giant Dragonfly Wing | — | 1.203% | 5.101% | — |
Sugar Flower Petal | — | 1.203% | 5.101% | — |
Episode 2: Relic 1 | — | — | 3.747% | 2.388% |
Episode 2: Relic 2 | — | — | 3.747% | 2.388% |
Episode 2: Relic 3 | — | — | 3.747% | 2.388% |
Episode 2: Relic 4 | — | — | 3.747% | 2.388% |
Episode 2: Relic 5 | — | — | 3.747% | 2.388% |
2,000 Coins | 3.000% | 0.643% | — | — |
Choco Chateau Gold Leaf | — | — | 0.829% | 2.171% |
Broken Throne Fragment | — | — | 0.829% | 2.171% |
Broken Crystal Ball | — | — | 0.829% | 2.171% |
Steel Rose Thorn | — | — | 0.829% | 2.171% |
Giant Honey Snail's Slime | — | — | 0.829% | 2.171% |
Golden Lake Mist | — | — | 0.829% | 2.171% |
Double Knotted Vine | — | — | 0.829% | 2.171% |
Pineapple Jam of Legend | — | — | 0.829% | 2.171% |
Lotus of Wisdom | — | — | 0.829% | 2.171% |
Pocket Thunder Cloud | — | — | 0.829% | 2.171% |
Primordial Drink | — | — | 0.829% | 2.171% |
2,500 Coins | 1.800% | 0.386% | — | — |
Timber Board | 1.429% | — | — | — |
Simple Soil | 1.429% | — | — | — |
Rice Flour | 1.429% | — | — | — |
Picked Cherry Stem | 1.429% | — | — | — |
Pastry Crumbs | 1.429% | — | — | — |
Hardened Wax | 1.429% | — | — | — |
Burnt Ashes | 1.429% | — | — | — |
Great Treasure Ticket | — | 1.259% | 1.139% | — |
Supreme Treasure Ticket | — | — | — | 1.254% |
Doomsaying Slate | — | — | — | 1.244% |
Holy Sacred Bean | — | — | — | 1.244% |
Glistening Rainbow Shard | — | — | — | 1.244% |
100-year-old Magic Sap | — | — | — | 1.244% |
Moonlight Primrose | — | — | — | 1.244% |
Starlight Passion Flower | — | — | — | 1.244% |
5,000 Coins | 0.900% | 0.193% | — | — |
10,000 Coins | 0.300% | 0.064% | — | — |
ด่าน 3 · Dragon's Valley: ของดรอปจากกล่องปริศนา
ของที่จะออกจากกล่องเมื่อเก็บได้ แต่ละเกรดมีชุดรางวัลไม่เหมือนกัน วัตถุดิบบางชิ้นจึงออกได้จากเกรดหนึ่ง แต่อาจไม่ออกเลยจากอีกเกรด ช่องว่างหมายถึงกล่องเกรดนั้นไม่มีทางให้วัตถุดิบชิ้นนั้น
กล่องแรก
| รางวัล | เกรด C | เกรด B | เกรด A | เกรด S |
|---|
Warming Heart | — | — | — | 23.364% |
1,000 Coins | 16.964% | 6.911% | — | — |
Episode 3: Relic 1 | — | — | 13.088% | 4.860% |
Episode 3: Relic 2 | — | — | 13.088% | 4.860% |
Episode 3: Relic 3 | — | — | 13.088% | 4.860% |
Episode 3: Relic 4 | — | — | 13.088% | 4.860% |
Episode 3: Relic 5 | — | — | 13.088% | 4.860% |
Episode 3: Relic 6 | — | — | 13.088% | 4.860% |
Episode 3: Relic 7 | — | — | 13.088% | 4.860% |
500 Coins | 10.179% | 4.147% | — | — |
Dandelion Seeds (วัตถุดิบ) | 1.735% | 7.097% | — | — |
3-Leaf Clover | 1.735% | 7.097% | — | — |
Sturdy Stone | 1.735% | 7.097% | — | — |
Chocolate Magma Block | 1.735% | 7.097% | — | — |
Giant Sulfuric Egg | 1.735% | 7.097% | — | — |
Flaming Marshmallow | 1.735% | 7.097% | — | — |
Flame Glow Acorn | 1.735% | 7.097% | — | — |
Dandelion Seeds × 2 | — | 6.911% | — | — |
Dandelion Seeds | 6.786% | — | — | — |
Sweet Berry Slices | 6.607% | — | — | — |
Marshmallow Egg | 6.607% | — | — | — |
Sweet Berry Slices × 2 | — | 6.479% | — | — |
Marshmallow Egg × 2 | — | 6.479% | — | — |
Dandelion Seeds × 5 | — | — | — | 5.607% |
Timber Board | 4.847% | — | — | — |
Simple Soil | 4.847% | — | — | — |
Rice Flour | 4.847% | — | — | — |
Picked Cherry Stem | 4.847% | — | — | — |
Pastry Crumbs | 4.847% | — | — | — |
Lava Splatter | 4.847% | — | — | — |
Heavy Tree Branch | 4.847% | — | — | — |
Sweet Berry Slices × 5 | — | — | — | 4.673% |
Marshmallow Egg × 5 | — | — | — | 4.673% |
1,500 Coins | 3.393% | 1.382% | — | — |
Crimson Crystal | — | — | 0.155% | 2.336% |
Hellhound's Iron Claw | — | — | 0.155% | 2.336% |
Angry Glacier Blast | — | — | 0.155% | 2.336% |
Crater Dwelling Lava Flower | — | — | 0.155% | 2.336% |
Lightning-struck Baobab Fruit | — | — | 0.155% | 2.336% |
Chocolate Fondue Biscuit | — | — | 0.155% | 2.336% |
Broken Gold Cross | — | — | 0.155% | 2.336% |
Floating Blue Gem | — | — | 0.155% | 2.336% |
Rough Dragon Scale | — | — | 0.155% | 2.336% |
Demon Blood | — | — | 0.155% | 2.336% |
Great Treasure Ticket | — | 1.944% | 0.387% | — |
Magic Stone Shard | — | 1.836% | 0.484% | — |
Bloodstone | — | 1.836% | 0.484% | — |
Blazing Fire Poker | — | 1.836% | 0.484% | — |
Rare Tiny Organism | — | 1.836% | 0.484% | — |
Sulfuric Spring Water | — | 1.836% | 0.484% | — |
Baby Dragon Doodle | — | 1.836% | 0.484% | — |
Salamander Tail | — | 1.836% | 0.484% | — |
Golden Button | — | 1.836% | 0.484% | — |
2,000 Coins | 1.696% | 0.691% | — | — |
Dandelion Seeds × 3 | — | — | 1.290% | — |
2,500 Coins | 1.018% | 0.415% | — | — |
Melted Ring of Power | — | — | — | 0.717% |
Fiery Phoenix Tear | — | — | — | 0.717% |
Chipped Royal Seal | — | — | — | 0.717% |
Bubbling Magma Chocolate | — | — | — | 0.717% |
Magma Whale's Whisker | — | — | — | 0.717% |
Burning Dragon Breath | — | — | — | 0.717% |
Sweet Berry Slices × 3 | — | — | 0.645% | — |
Marshmallow Egg × 3 | — | — | 0.645% | — |
5,000 Coins | 0.509% | 0.207% | — | — |
10,000 Coins | 0.170% | 0.069% | — | — |
กล่องที่สอง
| รางวัล | เกรด C | เกรด B | เกรด A | เกรด S |
|---|
Warming Heart | — | — | — | 19.683% |
1,000 Coins | 17.500% | 7.211% | — | — |
Episode 3: Relic 1 | — | — | 10.952% | 6.349% |
Episode 3: Relic 2 | — | — | 10.952% | 6.349% |
Episode 3: Relic 3 | — | — | 10.952% | 6.349% |
Episode 3: Relic 4 | — | — | 10.952% | 6.349% |
Episode 3: Relic 5 | — | — | 10.952% | 6.349% |
Episode 3: Relic 6 | — | — | 10.952% | 6.349% |
Episode 3: Relic 7 | — | — | 10.952% | 6.349% |
500 Coins | 10.500% | 4.327% | — | — |
Dandelion Seeds | 7.500% | — | — | — |
Dandelion Seeds (วัตถุดิบ) | 1.607% | 6.531% | — | — |
3-Leaf Clover | 1.607% | 6.531% | — | — |
