Treasure
Sacred Restorative Water Pendant
Grade SEvolvedTreasure Draw
2 HP Recoveries from collision
With upgrades, +8-13% Coins
How to obtain
Evolve Restorative Water Pendant
Effects by upgrade level
Effects by upgrade level
| Upgrade | Effect | Sell value |
|---|---|---|
| +0 | 2 HP Recoveries from collision · +8% Coins | |
| +1 | 2 HP Recoveries from collision · +8.5% Coins | |
| +2 | 2 HP Recoveries from collision · +9% Coins | |
| +3 | 2 HP Recoveries from collision · +9.5% Coins | |
| +4 | 2 HP Recoveries from collision · +10% Coins | |
| +5 | 2 HP Recoveries from collision · +10.5% Coins | |
| +6 | 2 HP Recoveries from collision · +11% Coins | |
| +7 | 2 HP Recoveries from collision · +11.5% Coins | |
| +8 | 2 HP Recoveries from collision · +12% Coins | |
| +9 | 2 HP Recoveries from collision · +13% Coins |
Upgrade costs
Upgrade costs
| To level | Coins | Crystals (instant) |
|---|---|---|
| +1 | ||
| +2 | ||
| +3 | ||
| +4 | ||
| +5 | ||
| +6 | ||
| +7 | ||
| +8 | ||
| +9 |
Evolution
Evolution
Evolution recipe
Evolution recipe
| Payment | Cost | Success | Big Win (Blessed) |
|---|---|---|---|
| 68,000 | 30% | — | |
| 99 | 70% | 30% (+10%/miss, max 80%) |
Big Win crafts Blessed Sacred Restorative Water Pendant.
Story
Story
A legendary pendant said to hold the condensed energy of the world's clearest, most pristine waters.