Treasure
Restorative Water Pendant
Grade STreasure Draw
1 HP Recovery from collision
With upgrades, +5-9% Coins
How to obtain
Found in Supreme Treasure Chest
Drops from
Treasure Draw (S1)
Effects by upgrade level
Effects by upgrade level
| Upgrade | Effect | Sell value |
|---|---|---|
| +0 | 1 HP Recovery from collision · +5% Coins | |
| +1 | 1 HP Recovery from collision · +5.4% Coins | |
| +2 | 1 HP Recovery from collision · +5.8% Coins | |
| +3 | 1 HP Recovery from collision · +6.2% Coins | |
| +4 | 1 HP Recovery from collision · +6.6% Coins | |
| +5 | 1 HP Recovery from collision · +7% Coins | |
| +6 | 1 HP Recovery from collision · +7.5% Coins | |
| +7 | 1 HP Recovery from collision · +8% Coins | |
| +8 | 1 HP Recovery from collision · +8.5% Coins | |
| +9 | 1 HP Recovery from collision · +9% Coins |
Upgrade costs
Upgrade costs
| To level | Coins | Crystals (instant) |
|---|---|---|
| +1 | ||
| +2 | ||
| +3 | ||
| +4 | ||
| +5 | ||
| +6 | ||
| +7 | ||
| +8 | ||
| +9 |
Evolution
Evolution
Used in recipes
Used in recipes
Story
Story
A pendant condensed from water's pure and crystal clear energy.