Treasure
Carnation Brooch
Grade A Episode & event
With upgrades, 6-11% chance to get 11,000 Coins upon daily login (until Dec 31, 2026)
How to obtain
Reward for the 2026 Carnation Collecting Event
Drops from
Event gacha (20260429)
Effects by upgrade level
Effects by upgrade level
| Upgrade | Effect | Sell value | Magic Powder |
|---|---|---|---|
| +0 | 6% chance to get 11,000 Coins upon daily login (until Dec 31, 2026) | ||
| +1 | 6.5% chance to get 11,000 Coins upon daily login (until Dec 31, 2026) | ||
| +2 | 7% chance to get 11,000 Coins upon daily login (until Dec 31, 2026) | ||
| +3 | 7.5% chance to get 11,000 Coins upon daily login (until Dec 31, 2026) | ||
| +4 | 8% chance to get 11,000 Coins upon daily login (until Dec 31, 2026) | ||
| +5 | 8.5% chance to get 11,000 Coins upon daily login (until Dec 31, 2026) | ||
| +6 | 9% chance to get 11,000 Coins upon daily login (until Dec 31, 2026) | ||
| +7 | 9.5% chance to get 11,000 Coins upon daily login (until Dec 31, 2026) | ||
| +8 | 10% chance to get 11,000 Coins upon daily login (until Dec 31, 2026) | ||
| +9 | 11% chance to get 11,000 Coins upon daily login (until Dec 31, 2026) |
Extracting this Treasure returns Magic Powder. The amount is fixed per Treasure and upgrade level — it does not depend on which ingredients were used to evolve it.
Upgrade costs
Upgrade costs
| To level | Coins | Crystals (instant) |
|---|---|---|
| +1 | ||
| +2 | ||
| +3 | ||
| +4 | ||
| +5 | ||
| +6 | ||
| +7 | ||
| +8 | ||
| +9 |
Owned bonus (Power+ rolls)
Owned bonus (Power+ rolls)
| Upgrade | Trigger | Reward | Qty | Chance |
|---|---|---|---|---|
| +0 | Daily | I | 11,000 | 6% |
| +1 | Daily | I | 11,000 | 6.5% |
| +2 | Daily | I | 11,000 | 7% |
| +3 | Daily | I | 11,000 | 7.5% |
| +4 | Daily | I | 11,000 | 8% |
| +5 | Daily | I | 11,000 | 8.5% |
| +6 | Daily | I | 11,000 | 9% |
| +7 | Daily | I | 11,000 | 9.5% |
| +8 | Daily | I | 11,000 | 10% |
| +9 | Daily | I | 11,000 | 11% |
One roll per trigger while the treasure is owned; the chance grows with the treasure's upgrade level. Reward letter codes are raw data values — no legend exists in the dump.
Story
Story
Flowery May is the time to convey our gratefulness to the ones who helped us bloom. This feeling will shine brighter than jewels for a long time. * ATTENTION: If you sell or extract this Treasure, you can never obtain it again.