Treasure
2025 Blue Crystal Snake
Grade SEpisode & event
With upgrades, 5-50% chance to get 1 Crystal upon daily login (until Dec. 31, 2025)
How to obtain
Event Reward: 2025 New Year's
Effects by upgrade level
Effects by upgrade level
| Upgrade | Effect | Sell value |
|---|---|---|
| +0 | 5% chance to get 1 Crystal upon daily login (until Dec. 31, 2025) | |
| +1 | 10% chance to get 1 Crystal upon daily login (until Dec. 31, 2025) | |
| +2 | 15% chance to get 1 Crystal upon daily login (until Dec. 31, 2025) | |
| +3 | 20% chance to get 1 Crystal upon daily login (until Dec. 31, 2025) | |
| +4 | 25% chance to get 1 Crystal upon daily login (until Dec. 31, 2025) | |
| +5 | 30% chance to get 1 Crystal upon daily login (until Dec. 31, 2025) | |
| +6 | 35% chance to get 1 Crystal upon daily login (until Dec. 31, 2025) | |
| +7 | 40% chance to get 1 Crystal upon daily login (until Dec. 31, 2025) | |
| +8 | 45% chance to get 1 Crystal upon daily login (until Dec. 31, 2025) | |
| +9 | 50% chance to get 1 Crystal upon daily login (until Dec. 31, 2025) |
Upgrade costs
Upgrade costs
| To level | Coins | Crystals (instant) |
|---|---|---|
| +1 | ||
| +2 | ||
| +3 | ||
| +4 | ||
| +5 | ||
| +6 | ||
| +7 | ||
| +8 | ||
| +9 |
Owned bonus (Power+ rolls)
Owned bonus (Power+ rolls)
| Upgrade | Trigger | Reward | Qty | Chance |
|---|---|---|---|---|
| +0 | Daily | E | 1 | 5% |
| +1 | Daily | E | 1 | 10% |
| +2 | Daily | E | 1 | 15% |
| +3 | Daily | E | 1 | 20% |
| +4 | Daily | E | 1 | 25% |
| +5 | Daily | E | 1 | 30% |
| +6 | Daily | E | 1 | 35% |
| +7 | Daily | E | 1 | 40% |
| +8 | Daily | E | 1 | 45% |
| +9 | Daily | E | 1 | 50% |
One roll per trigger while the treasure is owned; the chance grows with the treasure's upgrade level. Reward letter codes are raw data values — no legend exists in the dump.
Story
Story
Start 2025 off right with the blue snake! With it by your side, this year is sure to be full of good fortune and plenty. * ATTENTION: If you sell or extract this Treasure, you can never obtain it again.