Treasure
2015 Gold Calendar
Grade AEpisode & event
With upgrades, 40-60% chance to get 2,015 Coins upon daily login during 2015
How to obtain
Event Reward: 2015 New Year's
Effects by upgrade level
Effects by upgrade level
| Upgrade | Effect | Sell value |
|---|---|---|
| +0 | 40% chance to get 2,015 Coins upon daily login during 2015 | |
| +1 | 42% chance to get 2,015 Coins upon daily login during 2015 | |
| +2 | 44% chance to get 2,015 Coins upon daily login during 2015 | |
| +3 | 46% chance to get 2,015 Coins upon daily login during 2015 | |
| +4 | 48% chance to get 2,015 Coins upon daily login during 2015 | |
| +5 | 50% chance to get 2,015 Coins upon daily login during 2015 | |
| +6 | 52% chance to get 2,015 Coins upon daily login during 2015 | |
| +7 | 54% chance to get 2,015 Coins upon daily login during 2015 | |
| +8 | 57% chance to get 2,015 Coins upon daily login during 2015 | |
| +9 | 60% chance to get 2015 Coins during with your first login 2015 |
Upgrade costs
Upgrade costs
| To level | Coins | Crystals (instant) |
|---|---|---|
| +1 | ||
| +2 | ||
| +3 | ||
| +4 | ||
| +5 | ||
| +6 | ||
| +7 | ||
| +8 | ||
| +9 |
Owned bonus (Power+ rolls)
Owned bonus (Power+ rolls)
| Upgrade | Trigger | Reward | Qty | Chance |
|---|---|---|---|---|
| +0 | Daily | I | 2,015 | 40% |
| +1 | Daily | I | 2,015 | 42% |
| +2 | Daily | I | 2,015 | 44% |
| +3 | Daily | I | 2,015 | 46% |
| +4 | Daily | I | 2,015 | 48% |
| +5 | Daily | I | 2,015 | 50% |
| +6 | Daily | I | 2,015 | 52% |
| +7 | Daily | I | 2,015 | 54% |
| +8 | Daily | I | 2,015 | 57% |
| +9 | Daily | I | 2,015 | 60% |
One roll per trigger while the treasure is owned; the chance grows with the treasure's upgrade level. Reward letter codes are raw data values — no legend exists in the dump.
Story
Story
Get ready, because every single day of 2015 is going to be absolutely dazzling and full of thrills! * ATTENTION: If you sell or extract this Treasure, you can never obtain it again.