Tower of Frozen Waves
Far beyond the sea lies a mesmerizing tower that looks like frozen ocean waves. What secrets wait at the top? The higher you climb, the colder it gets. Don't get frozen in place!
Stages
Stages
The Tower has 100 floors; the data contains no English floor names.
Relics
Relics
Completing the Relic set draws from a reward pool whose top prize is Sea Fairy's Yearning.
Relic Draw rewards
Relic Draw rewards
| Reward | Odds |
|---|---|
| 7.69% | |
| 7.69% | |
| 7.69% | |
| 7.69% | |
| 7.69% | |
| 7.69% | |
| 7.69% | |
| 7.69% | |
| 7.69% | |
| 7.69% | |
| 7.69% | |
| 7.69% | |
| 7.69% |
Mystery Box grade odds
Mystery Box grade odds
| Box grade | First box | Second box | Third box onwards |
|---|---|---|---|
| 37.00% | 29.00% | 23.00% | |
| 37.00% | 37.65% | 38.05% | |
| 21.40% | 27.50% | 30.60% | |
| 4.60% | 5.85% | 8.35% |
The first, second and third Mystery Box found in a run use progressively better grade odds. Runs can spawn more than three boxes, and the data defines exactly three pools — the third pool's odds are the only defined odds that can apply to later boxes. Boxes contain Relic fragments, ingredients, Coins, treasure tickets and event items.
Tower of Frozen Waves — 100 floors
Tower of Frozen Waves — 100 floors
Frozen Star milestones
| Milestone | Reward |
|---|---|
| Gather 20 Frozen Stars | |
| Gather 50 Frozen Stars | |
| Gather 100 Frozen Stars | |
| Gather 150 Frozen Stars | |
| Gather 200 Frozen Stars | |
| Gather 250 Frozen Stars | Guaranteed S Treasure Draw ×3 |
| Gather 300 Frozen Stars |
Floor missions
| Floor | Mission | Reward |
|---|---|---|
| 1 | Reach the Frozen Gate | |
| Go to Bonus Time once | ||
| Gather 830 Jellies | ||
| 2 | Gather 270 Yellow Bear Jellies | |
| Gather 5 Giant Coins | ||
| Gather 1,145 Coins | ||
| 3 | Gather 24 Giant Coins | |
| Gather 100 Gold Coins | ||
| Gather 630 Silver Coins | ||
| 4 | Clear within 79 seconds | |
| Crush 125 obstacles | ||
| Gather 153 Gold Coins | ||
| 5 | Reach the Frozen Gate | |
| Run into no obstacles | ||
| Clear within 47 seconds | ||
| 6 | Gather 10 Colorful Star Jelly Parties | |
| Gather 210 Silver Coins | ||
| Gather 1,150 Jellies | ||
| 7 | Run into 1 obstacle max | |
| Gather 110 Giant Bear Jellies | ||
| Gather 3,300 Coins | ||
| 8 | Run into 4 obstacles max | |
| Gather 320 Bear Jellies | ||
| Gather 340 Yellow Bear Jellies | ||
| 9 | Gather 24 Giant Coins | |
| Gather 270 Gold Coins | ||
| Gather 480 Silver Coins | ||
| 10 | Reach the Frozen Gate | |
| Gather 100 Gold Coins | ||
| Gather 20 Alphabet Jellies | ||
| 11 | Gather 160 Frozen Bear Jellies | |
| Gather 333 basic Jellies | ||
| Double Jump 50 times | ||
| 12 | Reach the Frozen Gate | |
| Jump 70 times | ||
| Gather 300 Frozen Bear Jellies | ||
| 13 | Gather 285 Pink Bear Jellies | |
| Gather 100 Yellow Bear Jellies | ||
| Gather 295 Pink Bear Jellies | ||
| 14 | Slide for 45 seconds | |
| Gather 20 Giant Coins | ||
| Slide for 58 seconds | ||
| 15 | Clear within 95 seconds | |
| Run at least 103 seconds | ||
| Gather 560 Frozen Bear Jellies | ||
| 16 | Gather 800 Colorful Star Jellies | |
| Gather 115 Gold Coins | ||
| Gather 1,050 Jellies | ||
| 17 | Gather 20 Yellow Bear Jellies | |
| Gather 45 Winged Jellies | ||
| Gather 500 Jellies | ||
| 18 | Let the Pet Gather 800 Jellies | |
| Gather 1,500 Jellies | ||
| Double Jump 75 times | ||
| 19 | Crush 237 obstacles | |
| Gather 12 Giant Bear Jellies | ||
| Gather 450 Silver Coins | ||
| 20 | Gather 290 Yellow Bear Jellies | |
| Gather 153 Winged Jellies | ||
| Clear within 60 seconds | ||
| 21 | Gather 85 Yellow Bear Jellies | |
| Gather 10 Jellies max | ||
| Single Jump 80 times | ||
| 22 | Gather 170 Gold Coins | |
| Crush 80 obstacles | ||
| Gather 372 Silver Coins | ||
| 23 | Fall into pits 1 time max | |
| Fall into pits 4 times | ||
| Jump 40 times max | ||
| 24 | Gather 850 Jellies | |
| Gather 370 Frozen Bear Jellies | ||
| Gather 1,040 Jellies | ||
| 25 | Run 45 seconds without colliding | |
| Gather 137 Silver Coins | ||
| Gather 390 Yellow Bear Jellies |
| Floor | Mission | Reward |
|---|---|---|
| 26 | Gather 8 Winged Jellies | |
| Run at least 80 seconds | ||
| Gather no Winged Jellies | ||
| 27 | Clear within 80 seconds | |
| Crush 80 obstacles | ||
| Crush 120 obstacles | ||
| 28 | Gather 1,220 Jellies | |
| Gather 4 Silver Coins max | ||
| Crush 4 obstacles max | ||
| 29 | Clear within 65 seconds | |
| Gather 380 Silver Coins | ||
| Crush 165 obstacles | ||
| 30 | Clear within 100 seconds | Guaranteed S Treasure Draw |
| Gather 20 Giant Coins | ||
| Jump 42 times max | ||
| 31 | Gather 7 Silver Coins max | |
| Gather 3,660 Coins | ||
| Gather 550 Coins max | ||
| 32 | Crush 170 obstacles | |
| Run at least 50 seconds | ||
| Gather 135 Yellow Bear Jellies | ||
| 33 | Gather 1,300 Jellies in Bonus Time | |
| Gather 1,600 Jellies in Bonus Time | ||
| Gather 1,300 Coins | ||
| 34 | Double Jump 34 times | |
| Gather 18 Gold Coins | ||
| Single Jump 105 times | ||
| 35 | Gather 1,500 Colorful Star Jellies | |
| Gather 1650 Colorful Star Jellies | ||
| Gather 42 Silver Coins | ||
| 36 | Reach the Frozen Gate | |
| Gather 900 Frozen Bear Jellies | ||
| Gather 945 basic Jellies | ||
| 37 | Crush 175 obstacles | |
| Gather 580 Frozen Bear Jellies | ||
| Single Jump 120 times | ||
| 38 | Gather 150 Silver Coins | |
| Run at least 56 seconds | ||
| Crush 2 obstacles max | ||
| 39 | Run into 1 obstacle max | |
| Gather 160 Frozen Bear Jellies | ||
| Gather 897 Jellies | ||
| 40 | Don't go to Bonus Time | |
| Gather 400 Alphabet Jellies | ||
| Gather 4,400 Coins | ||
| 41 | Gather 777 Silver Coins | |
| Slide for 65 seconds | ||
| Gather 290 Gold Coins | ||
| 42 | Single Jump 110 times | |
| Double Jump 72 times | ||
| Clear within 73 seconds | ||
| 43 | Fall into pits 1 time max | |
| Gather 123 Frozen Bear Jellies | ||
| Double Jump 61 times | ||
| 44 | Gather 1,200 Winged Jellies | |
| Gather 1,500 Jellies | ||
| Gather 1,000 Yellow Bear Jellies | ||
| 45 | Gather 700 Yellow Bear Jellies | Guaranteed S Treasure Draw |
| Clear within 56 seconds | ||
| Double Jump 70 times | ||
| 46 | Get 1 Pit Lift | |
| Gather 40 Pink Bear Jellies | ||
| Get 3 Pit Lifts | ||
| 47 | Run into 2 obstacles max | |
| Gather 112 Pink Bear Jellies | ||
| Double Jump 1 time max | ||
| 48 | Crush 90 obstacles | |
| Gather 2,000 Coins | ||
| Crush 216 obstacles | Guaranteed S Treasure Draw | |
| 49 | Gather no Giant HP Potions | |
| Run into 7 obstacles | ||
| Gather 1,770 Coins | ||
| 50 | Reach the Frozen Gate | |
| Gather 35 Giant Bear Jellies | Guaranteed S Treasure Draw ×3 | |
| Gather 800 Frozen Bear Jellies |
| Floor | Mission | Reward |
|---|---|---|
| 51 | Crush 173 obstacles | |
| Gather 815 Jellies | ||
| Gather 25 Giant Bear Jellies | ||
| 52 | Gather 3,900 Coins | |
| Gather 340 Silver Coins | ||
| Gather 70 Jellies max | ||
| 53 | Run at least 50 seconds | |
| Crush 100 obstacles | ||
| Gather 146 Frozen Bear Jellies | ||
| 54 | Run into no obstacles | |
| Gather 600 Yellow Bear Jellies | ||
| Gather 2,100 Coins | ||
| 55 | Gather 200 Pink Bear Jellies | |
| Gather 230 Yellow Bear Jellies | ||
| Gather 24 Winged Jellies | ||
| 56 | Gather 1,330 Bear Jellies | |
| Single Jump 100 times | ||
| Gather 1,100 Yellow Bear Jellies | ||
| 57 | Run into 1 obstacle max | |
| Gather 82 Gold Coins | ||
| Gather 400 Jellies max | ||
| 58 | Gather 2,000 Jellies | |
| Spend 13 seconds in Bonus Time | ||
| Run into 8 obstacles | ||
| 59 | Fall into pits 1 time max | |
| Gather 1,600 Jellies | ||
| Slide for 45 seconds | ||
| 60 | Gather 300 Coins | |
| Gather 30 Giant Bear Jellies | Guaranteed S Treasure Draw | |
| Gather 260 Yellow Bear Jellies | ||
| 61 | Gather 1,350 Coins | |
| Gather 250 Pink Bear Jellies | ||
| Gather 370 Yellow Bear Jellies | ||
| 62 | Run into 3 obstacles max | |
| Gather 499 Frozen Bear Jellies | ||
| Single Jump 83 times | ||
| 63 | Gather 77 Winged Jellies | |
| Gather 110 Pink Bear Jellies | ||
| Gather 380 Frozen Bear Jellies | ||
| 64 | Crush 250 obstacles | |
| Gather 100 Yellow Bear Jellies | ||
| Gather 42 Gold Coins | ||
| 65 | Gather 1,900 Coins | |
| Gather 200 Yellow Bear Jellies | ||
| Gather 160 Pink Bear Jellies | ||
| 66 | Pass through 105 obstacles | |
| Gather 12 Colorful Star Jellies | ||
| Clear within 60 seconds | ||
| 67 | Gather 240 Winged Jellies | |
| Double Jump 95 times | ||
| Gather 7 Pink Bear Jellies max | ||
| 68 | Gather 125 Yellow Bear Jellies | |
| Gather 140 Pink Bear Jellies | ||
| Gather 3,200 Coins | ||
| 69 | Reach the Frozen Gate | |
| Gather 670 Yellow Bear Jellies | ||
| Get 6 Pit Lifts | ||
| 70 | Run into 5 obstacles max | |
| Gather 830 Frozen Bear Jellies | Guaranteed S Treasure Draw ×3 | |
| Gather 45 Giant Bear Jellies | ||
| 71 | Let the Pet Gather 1050 Jellies | |
| Slide and get up 260 times | ||
| Gather 3,000 Coins | ||
| 72 | Run at least 55 seconds | |
| Double Jump 55 times | ||
| Gather 107 Colorful Star Jellies | ||
| 73 | Clear within 58 seconds | |
| Gather 183 Silver Coins | ||
| Crush 7 obstacles max | ||
| 74 | Gather 65 Gold Coins | |
| Gather 50 Coins max | ||
| Gather 1,000 Jellies | ||
| 75 | Crush 90 obstacles | |
| Slide and get up 180 times | ||
| Gather 420 Yellow Bear Jellies |
| Floor | Mission | Reward |
|---|---|---|
| 76 | Fall into pits 3 times max | |
| Gather 317 Pink Bear Jellies | ||
| Gather 2,000 Coins | ||
| 77 | Reach the Frozen Gate | |
| Fall into pits 1 time max | ||
| Gather 4,000 Coins | ||
| 78 | Fall into pits 2 times max | |
| Gather 9 Colorful Star Jelly Party | ||
| Gather 430 Frozen Bear Jellies | ||
| 79 | Gather 2,900 Jellies | |
| Gather 150 Jellies max | ||
| Clear within 67 seconds | ||
| 80 | Run into 5 obstacles max | |
| Gather 19 Giant Bear Jellies | Guaranteed S Treasure Draw ×3 | |
| Gather 610 Pink Bear Jellies | ||
| 81 | Reach the Frozen Gate | |
| Gather 490 Alphabet Jellies | ||
| Jump 50 times max | ||
| 82 | Reach the Frozen Gate | |
| Run into 1 obstacle max | ||
| Gather 34 Silver Coins max | ||
| 83 | Gather 200 Yellow Bear Jellies max | |
| Gather 3,070 Coins | ||
| Gather 1,260 Yellow Bear Jellies | ||
| 84 | Reach the Frozen Gate | |
| Clear within 62 seconds | ||
| Gather 40 Yellow Bear Jellies max | ||
| 85 | Reach the Frozen Gate | |
| Gather 30 Giant Bear Jellies | Guaranteed S Treasure Draw ×3 | |
| Gather 600 Frozen Bear Jellies | ||
| 86 | Gather 400 Yellow Bear Jellies | |
| Gather 165 Pink Bear Jellies | ||
| Double Jump 66 times | ||
| 87 | Gather 2,000 Jellies | |
| Gather 135 Colorful Star Jellies max | ||
| Gather 150 Coins max | ||
| 88 | Crush 350 obstacles | |
| Gather 900 Jellies | ||
| Crush 25 obstacles max | ||
| 89 | Reach the Frozen Gate | |
| Gather 440 Yellow Bear Jellies | ||
| Pass through 220 obstacles | ||
| 90 | Reach the Frozen Gate | |
| Gather 77 Winged Jellies | Guaranteed S Treasure Draw | |
| Gather 500 Frozen Bear Jellies | ||
| 91 | Gather 1,350 Coins | |
| Slide and get up 183 times | ||
| Crush 20 obstacles max | ||
| 92 | Reach the Frozen Gate | |
| Gather 1,800 Jellies | ||
| Run into no obstacles | ||
| 93 | Clear within 70 seconds | |
| Gather 780 Colorful Star Jellies | ||
| Gather 175 Bear Jellies | ||
| 94 | Gather 730 Colorful Star Jellies | |
| Gather 1,830 Coins | ||
| Gather 137 Jellies max | ||
| 95 | Gather 1,120 Yellow Bear Jellies | |
| Gather 30 Giant Bear Jellies | ||
| Gather 44 Yellow Bear Jellies max | ||
| 96 | Gather 380 Yellow Bear Jellies | |
| Clear within 56 seconds | ||
| Gather 890 Coins | ||
| 97 | Fall into pits 5 times max | |
| Gather 130 Alphabet Jellies | ||
| Gather 620 Pink Bear Jellies | ||
| 98 | Reach the Frozen Gate | |
| Gather 300 Yellow Bear Jellies | Guaranteed S Treasure Draw ×3 | |
| Gather 30 Giant Bear Jellies | ||
| 99 | Gather 135 Winged Jellies | |
| Run into 2 obstacles max | Guaranteed S Treasure Draw ×3 | |
| Gather 8 Winged Jellies max | ||
| 100 | Reach the Frozen Gate | |
| Gather 450 Pink Bear Jellies | ||
| Gather 800 Frozen Bear Jellies | Guaranteed S Treasure Draw ×7 |
Single-letter codes (G Crystals, C Coins, K Keys, P Magic Powder, L Lives, A Gift Points) are the game data's raw reward types.